WEEKLY RATES
WEEKLY RATES (From saturday 4 p.m. to saturaday 10 a.m.) | ||||
Low season | Average season | High season | Very high season | |
---|---|---|---|---|
THE PINE * 2 Pers | 500 € | 550 € | 600 € | 700 € |
THE ASH 4 Pers | 720 € | 780 € | 1050 € | 1390 € |
THE CHESTNUT 4/5 Pers | 720 € | 780 € | 1050 € | 1390 € |
THE OAK 6 Pers | 880€ | 930 € | 1280 € | 1490 € |
LE BEECH * 8 Pers | 990 € | 1160 € | 1500 € | 1780 € |
.
WEEKEND & MID WEEK RATES
WEEKEND & MID WEEK RATES | ||||
4 nigths Mid week | 2 nights Week-end | |||
---|---|---|---|---|
THE PINE * 2 Pers | 410 € | 220 € | ||
THE ASH 4 Pers | 550 € | 400 € | ||
THE CHESTNUT 4/5 Pers | 550 € | 450 € | ||
THE OAK 6 Pers | 710 € | 640 € | ||
LE BEECH * 8 Pers | 800 € | 680 € |
To find out the availability of the cottages, click on the button below.
* Gîtes with tourism & disability label
Mid-week: arrival Monday 10:00 a.m. – Departure Friday 10:00 a.m.
2 night weekend: arrival Friday 4:00 p.m. – Departure Sunday 4:00 p.m.
Gift Certificates available!
Treat your loved ones!
Contact Michelle.
low season | Average season | High season | Very high season |
---|---|---|---|
From 29/09 to 18/10/2025 |
From 18/10 to 02/11/2025 | From 08/07 to 12/07/2025 | From 12/07 to 16/08/2025 |